Thickness | 120 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Sheet Material | PPGI |
Brand | Alfa |
Thickness | 50 mm |
Material | PUF |
Usage/Application | Industrial |
Country of Origin | Made in India |
Sheet Material | Polyurethane |
Sheet Thickness | 0.6 mm |
Brand | Alfa |
Thickness | 50 mm |
Usage/Application | Industrial |
Material | PUF |
Density | 40Kg/m3 |
Max Withstanding Temperature | 75 Degree C |
Country of Origin | Made in India |
*Your information is safe with us.
Thickness | 120 mm |
Usage/Application | Roofing |
Brand | Alfa |
Material | PUF |
Density | 40Kg/m3 |
Country of Origin | Made in India |
Sheet Material | PPGI |
Thickness | 30mm |
Usage/Application | Roofing |
Brand | Alfa |
Material | PUF |
Density | 40+- 2kg/m |
Max Withstanding Temperature | 60 Degree C |
Country of Origin | Made in India |
Thickness | 120 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Sheet Material | Polyurethane |
*Your information is safe with us.
Brand | Alfa |
Usage/Application | Industrial |
Surface Treatment | Color Coated |
Material | PUF |
Country of Origin | Made in India |
Panel Thickness | 120 mm |
Thickness | 40 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Sheet Material | SS |
Thickness | 120 mm |
Usage/Application | Roofing |
Brand | Alfa |
Material | PUF |
Max Withstanding Temperature | 10 Degree C |
Country of Origin | Made in India |
*Your information is safe with us.
Thickness | 118 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Density | 40+- 2kg/m |
Max Withstanding Temperature | 85 Degree Celsius |
Country of Origin | Made in India |
Brand | Alfa |
Thickness | 100 mm |
Material | PUF |
Surface Treatment | Color Coated |
Usage/Application | Roofing |
Max Withstanding Temperature | 80 Degree C |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Material | EPS |
Surface Treatment | Color Coated |
Usage/Application | Roofing |
Brand | Alfa |
Manufacturing Technique | Cold Rolled |
Density | 40Kg/m3 |
Thickness Of Sheet | 0.38 mm |
Country of Origin | Made in India |
Panel Thickness | 275 mm |
*Your information is safe with us.
Thickness | 140.6 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Sheet Material | Polyurethane |
Thickness | 80 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Max Withstanding Temperature | 70 Degree C |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Brand | Alfa |
Thickness | 120 mm |
Usage/Application | Industrial |
Material | PUF |
Density | 40Kg/m3 |
Max Withstanding Temperature | 35 Degree C |
Country of Origin | Made in India |
*Your information is safe with us.
Thickness | 40 mm |
Usage/Application | Roofing |
Material | PUF |
Density | 40Kg/m3 |
Country of Origin | Made in India |
120 mm | Alfa |
Sheet Material | PPGI |
Thickness | 117 mm |
Usage/Application | Industrial |
Brand | Alfa |
Material | PUF |
Max Withstanding Temperature | 80 Degree Celsius |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Material | PUR |
Usage/Application | Roofing |
Surface Treatment | Color Coated |
Brand | Alfa |
Thickness Of Sheet | 0.45 mm |
Country of Origin | Made in India |
Technique | Cold Rolled |
Panel Thickness | 120 mm |
*Your information is safe with us.
Thickness | 60 mm |
Usage/Application | Roofing |
Brand | Alfa |
Material | PUF |
Density | 40Kg/m3 |
Country of Origin | Made in India |
Sheet Material | Polyurethane |
Thickness | 100 mm |
Material | Aluminum |
Usage/Application | Roofing |
Surface Treatment | Coated |
Manufacturing Technique | Cold Rolled |
Brand | Rockwool |
Country of Origin | Made in India |
Panel Sizes | 1960 x 500 mm |
Metal-faced 100mm Rockwool Sound Proof Panel are the system of choice of today for large industrial buildings refrigerated warehouses,office blocks,exhibition halls,fair pavilions, schools and sports halls.
The aluminium or steel facings themselves are surface coated and can be manufactured with profiles of various depths leading to a higher load bearing.
Polyurethane rockwool sandwich panels come complete with specially formed tongue-and -groove joints ensuring a perfect fit and maximum integrity,Assembly is fast,easy and cost effective.
The resultant sandwich panel has a load-bearing capability many times greater than the achieved by adding together the load-bearing capacities of the individual layers.As a result these thin,relatively lightweight sandwich panels can safely bridge wide spans. For Example,a panel just 100mm thick can easily bridge a clear span of some meters.
Rockwool Acoustic Infills combine optimal density, random fiber orientation, and excellent fit to provide a significant improvement in sound absorption when used within the troughs of perforated metal roof decks. The product is wrapped in a factory-applied acoustically transparent white tissue facing for improved aesthetics. For the best performance.
A noise barrier is an exterior structure designed to protect inhabitants of sensitive land use areas from noise pollution. Noise barriers are the most effective method of mitigating roadway, railway, and industrial noise sources.
Sound Or Noise Example | Sound Level | Comments |
---|---|---|
human ear | 0 dB | This is a matter of definition |
Rustle of leaf | 20 dB | |
Whisper | 30 dB | |
Normal conversation | 60 dB | |
Inside passenger car at 60 MPH | 65-75 dB | Smaller cars are usually noisier |
Ringing telephone | 80 dB | Measured close to the phone |
Hair dryer | 85-90 dB | Measured close to the dryer |
Lawn mower | 85-90 dB | Measured at the ear |
Maximum exposure, 8 hours | 890 dB | OSHA regulation |
Chain saw | 90-100 dB | Measured at ear, sound level varies by model |
Tractor, bulldozer | 95-105 dB | Inside cab may be less noisy. Sound level varies by model |
Rock drill | 110-115 dB | |
Circular saw, table saw | 110 dB | |
Threshold of pain | 120 dB | A matter of definition |
Pneumatic chipper | 120 dB | |
Fire engine siren | 120 dB | |
Jet engine at takeoff | 140 dB | |
12-gauge shotgun | 165 DB | Impact sound uses a different risk criteria |
Rocket launch | 180 dB | |
Loudest possible sound | 195 DB |