Thickness | 57 mm |
Material | SS and PUF |
Usage/Application | Industrial |
Color | Gray |
Brand | Alfa |
Country of Origin | Made in India |
Shape | Rectangular |
Thermal performance and strength | At 250C mean temperature thermal conductivity varies between 0.031W/mk and 0.036W.mk depending upon the density of the material. |
Acoustic PerformancePanel length available | Alfa panels offer excellent sound absorption. The Noise reduction Coefficient (NRC) range from 0.80 to 0.95. |
Fire Performance | Alfa panels do not contribute in any way to the spreading of fire. It does not shrink, stretch or deform when exposed to fire. It does not cause smoke or any burning droplets in case of fire. It significantly contributes to improved fire safety. |
Resistance to moisture | Water absorption by partial immersion: 0.5kg/m2. Water absorption by full immersion: 10% to 11.5% of weight (tests done as per BS2972) |
Storage | To store for long duration, Alfa panels should be stored indoor. If stored outside, the panels should be stacked clear of ground and covered with a securely anchored weather proof sheet. The panels should not be left exposed to weather. |
Non Toxic | Alfa panels are not hazardous to health and do not contain asbestos. |
Environmental impact | Alfa panels are free from CFCs, HFCs and HCFs and contain phenol resins within the permissible limits. |
Brand | Alfa |
Material | SS and PUF |
Usage/Application | Industrial |
Country of Origin | Made in India |
Thickness | 233 mm |
Shape | Rectangular |
Packaging Type | Box |
Brand | Alfa |
Usage/Application | Industrial |
Material | SS and FUF |
Country of Origin | Made in India |
Surface Finish | Polished |
Thickness | 50 mm |
Density | 35 Kg. +- 2 Kg. m3 |
*Your information is safe with us.
Brand | Alfa |
Material | SS and PUF |
Usage/Application | Hospital |
Country of Origin | Made in India |
Density | 40 Kg. +- 2 Kg. m3 |
Thickness | 80 mm |
Surface Finish | Polished |
Brand | Alfa |
Material | Stainless Steel |
Usage/Application | Wall & Roof Ceiling |
Country of Origin | Made in India |
Thickness | 50 mm |
Shape | Rectangular |
Brand | Alfa |
Material | Aluminium |
Usage/Application | Industrial |
Country of Origin | Made in India |
Thickness | 60 mm |
Shape | Rectangular |
Surface Finish | Polished |
*Your information is safe with us.
Brand | Alfa |
Color | Grey |
Material | PUF |
Usage/Application | Wall & Roof Ceiling |
Country of Origin | Made in India |
Shape | Rectangular |
Thickness | 70 mm |
Brand | Alfa |
Color | Grey |
Material | MS |
Country of Origin | Made in India |
Usage/Application | Industrial |
Panel Type | Panels for Clean rooms |
Brand | Alfa |
Material | MS |
Usage/Application | Industrial |
Country of Origin | Made in India |
Panel Type | Panels for Clean Rooms |
Density | 40 Kg. +- 2 Kg. m3 |
*Your information is safe with us.
Brand | Alfa |
Color | Grey |
Material | PUF and SS |
Usage/Application | Panels for Clean rooms |
Country of Origin | Made in India |
Panel Thickness | 60 mm |
Sheet Thickness | 0.45 mm |
Material | SS and PUF |
Brand | Alfa |
Surface Treatment | Galvanised |
Thickness | 45 mm |
Manufacturing Technique | Cold Rolled |
Country of Origin | Made in India |
Shape | Rectangular |
Brand | Alfa |
Material | SS and PUF |
Usage/Application | Wall & Roof Ceiling |
Country of Origin | Made in India |
Shape | Rectangular |
Thickness | 60 mm |
Surface Finish | Polished |
*Your information is safe with us.
Brand | Alfa |
Usage/Application | Wall & Roof Ceiling |
Material | SS and PUF |
Country of Origin | Made in India |
Shape | Rectangular |
Thickness | 79 mm |
Surface Finish | Polished |
Brand | Alfa |
Usage/Application | Panels for Clean rooms |
Material | PUF and Aluminum |
Country of Origin | Made in India |
Panel Thickness | 50 mm |
Sheet Thickness | 0.35 mm |
Usage/Application | Wall & Roof Ceiling |
Material | MS and PUF |
Brand | Alfa |
Country of Origin | Made in India |
Packaging Type | Box |
Thickness | 60 mm |
Shape | Rectangular |
*Your information is safe with us.
Brand | Alfa |
Usage/Application | Industrial |
Material | MS |
Country of Origin | Made in India |
Density | 40 Kg. +- 2 Kg. m3 |
Panel Type | Modular |
Thickness | 140 mm |
Brand | Alfa |
Color | Grey |
Material | PCGI |
Usage/Application | Wall & Roof Ceiling |
Country of Origin | Made in India |
Shape | Rectangular |
Surface Finish | Polished |
Thickness | 60 mm |
Brand | Alfa |
Usage/Application | Wall & Roof Ceiling |
Material | PUF |
Country of Origin | Made in India |
Shape | Rectangular |
Thickness | 120 mm |
Packaging Type | Box |
*Your information is safe with us.
Brand | Alfa |
Color | Silver |
Material | PUF |
Usage/Application | Industrial |
Country of Origin | Made in India |
Density | 40 Kg. +- 2 Kg. m3 |
Shape | Rectangular |
Panel Thickness | 74 mm |
Brand | Alfa |
Material | PUF |
Usage/Application | Industrial |
Country of Origin | Made in India |
Surface Finish | Polished |
Thickness | 60 mm |
Shape | Rectangular |
Brand | Alfa |
Material | PPGI and PUF |
Usage/Application | Wall & Roof Ceiling |
Country of Origin | Made in India |
Thickness | 80 mm |
Shape | Rectangular |
Surface Finish | Polish |